Search our products
Enter Product Name
| Active Ingredient | %W/W | Formulation | Usage |
|---|---|---|---|
| Abamectin | 1.8 | Emulsifiable Concentrate (EC) | Insecticide |
| Acetamiprid | 20 | Soluble Concentrate (SL) | Insecticide |
| Alpha-Cypermethrin | 2.27 | Emulsifiable Concentrate (EC) | Insecticide |
| Carbofuran | 3.0 | Granule (GR) | Insecticide |
| Carbosulfan | 5.0 | Granule (GR) | Insecticide |
| Chlorpyrifos | 38.7 | Emulsifiable Concentrate (EC) | Insecticide |
| Chlorpyrifos + Cypermethrin | 45.9 + 4.6 | Emulsifiable Concentrate (EC) | Insecticide |
| Chromafenozide | 4.9 | Suspension Concentrate (SC) | Insecticide |
| Cyfluthrin | 5.0 | Emulsifiable Concentrate (EC) | Insecticide |
| Cypermethrin | 5.5 | Emulsifiable Concentrate (EC) | Insecticide |
| Cypermethrin + Dimethoate | 2.04 + 20.4 | Emulsifiable Concentrate (EC) | Insecticide |
| Deltamethrin | 2.8 | Emulsifiable Concentrate (EC) | Insecticide |
| Diafenthiuron | 25.0 | Suspension Concentrate (SC) | Insecticide |
| Dimethoate | 38.0 | Emulsifiable Concentrate (EC) | Insecticide |
| Emamectin Benzoate | 2.2 | Emulsifiable Concentrate (EC) | Insecticide |
| Etofenprox | 10.0 | Emulsifiable Concentrate (EC) | Insecticide |
| Fipronil | 5.0 | Suspension Concentrate (SC) | Insecticide |
| Imidacloprid | 18.3 | Soluble Concentrate (SL) | Insecticide |
| Lambda-cyhalothrin | 2.8 | Emulsifiable Concentrate (EC) | Insecticide |
| Malathion | 84.0 | Emulsifiable Concentrate (EC) | Insecticide |
| Trichlorfon | 95.0 | Soluble Powder (SP) | Insecticide |
