Search our products
Enter Product Name
Pesticides
| Active Ingredient | %W/W | Formulation | Usage |
|---|---|---|---|
| 2,4-D Dimethylammonium | 60.0 | Soluble Concentrate (SL) | Herbicide |
| 2,4-D Sodium Monohydrate | 95.0 | Soluble Powder (SP) | Herbicide |
| Abamectin | 1.8 | Emulsifiable Concentrate (EC) | Insecticide |
| Acetamiprid | 20 | Soluble Concentrate (SL) | Insecticide |
| Alpha-Cypermethrin | 2.27 | Emulsifiable Concentrate (EC) | Insecticide |
| Ametryn | 45.9 | Suspension Concentrate (SC) | Herbicide |
| Azoxystrobin | 22.94 | Suspension Concentrate (SC) | Fungicide |
| Benomyl | 50.0 | Wettable Powder (WP) | Fungicide |
| Bispyribac-sodium | 9.7 | Suspension Concentrate (SC) | Herbicide |
| Brodifacoum | 0.003 | Block Bait (BB) | Rodenticide |
| Bromadiolone | 0.005 | Block Bait (BB) | Rodenticide |
| Carbofuran | 3.0 | Granule (GR) | Insecticide |
| Carbosulfan | 5.0 | Granule (GR) | Insecticide |
| Carbendazim | 42.0 | Suspension Concentrate (SC) | Fungicide |
| Chlorothalonil | 40.0 | Suspension Concentrate (SC) | Fungicide |
| Chlorpyrifos | 38.7 | Emulsifiable Concentrate (EC) | Insecticide |
| Chlorpyrifos + Cypermethrin | 45.9 + 4.6 | Emulsifiable Concentrate (EC) | Insecticide |
| Chromafenozide | 4.9 | Suspension Concentrate (SC) | Insecticide |
| Clethodim | 25.0 | Emulsifiable Concentrate (EC) | Herbicide |
| Cyfluthrin | 5.0 | Emulsifiable Concentrate (EC) | Insecticide |
| Cyhalofop-butyl | 10.1 | Emulsifiable Concentrate (EC) | Herbicide |
| Cypermethrin | 5.5 | Emulsifiable Concentrate (EC) | Insecticide |
| Cypermethrin + Dimethoate | 2.04 + 20.4 | Emulsifiable Concentrate (EC) | Insecticide |
| Deltamethrin | 2.8 | Emulsifiable Concentrate (EC) | Insecticide |
| Diafenthiuron | 25.0 | Suspension Concentrate (SC) | Insecticide |
| Difenoconazole | 25.0 | Emulsifiable Concentrate (EC) | Fungicide |
| Difenoconazole + Propiconazole | 13.9+13.9 | Emulsifiable Concentrate (EC) | Fungicide |
| Dimethoate | 38.0 | Emulsifiable Concentrate (EC) | Insecticide |
| Diuron | 42.0 | Suspension Concentrate (SC) | Herbicide |
| Emamectin Benzoate | 2.2 | Emulsifiable Concentrate (EC) | Insecticide |
| Etofenprox | 10.0 | Emulsifiable Concentrate (EC) | Insecticide |
| Fipronil | 5.0 | Suspension Concentrate (SC) | Insecticide |
| Fluroxypyr Meptyl Ester | 29.6 | Emulsifiable Concentrate (EC) | Herbicide |
| Fluroxypyr Meptyl + Glyphosate IPA | 4.5 + 28.3 | Emulsion, Oil in Water (EW) | Herbicide |
| Glufosinate Ammonium | 13.5 | Soluble Concentrate (SL) | Herbicide |
| Glyphosate Isopropylammonium | 41.0 | Soluble Concentrate (SL) | Herbicide |
| Glyphosate Monoammonium | 75.7 | Soluble Granule (SG) | Herbicide |
| Hexaconazole | 5.0 | Suspension Concentrate (SC) | Fungicide |
| Imidacloprid | 18.3 | Soluble Concentrate (SL) | Insecticide |
| Lambda-cyhalothrin | 2.8 | Emulsifiable Concentrate (EC) | Insecticide |
| Malathion | 84.0 | Emulsifiable Concentrate (EC) | Insecticide |
| Mancozeb | 80.0 | Wettable Powder (WP) | Fungicide |
| MCPA Potassium | 40.0 | Soluble Concentrate (SL) | Herbicide |
| Metaldehyde | 5.0 | Granule (GR) | Molluscicide |
| Metolachlor | 69.0 | Emulsifiable Concentrate (EC) | Herbicide |
| Metsulfuron-methyl | 20.0 | Wettable Powder (WP) | Herbicide |
| Niclosamide | 25.0 | Emulsifiable Concentrate (EC) | Molluscicide |
| Pencycuron | 23.2 | Suspension Concentrate (SC) | Fungicide |
| Propanil | 80.0 | Wettable Granule (WG) | Herbicide |
| Propanil + MCPA | 26.0 + 6.5 | Emulsifiable Concentrate (EC) | Herbicide |
| Propiconazole | 25.0 | Emulsifiable Concentrate (EC) | Fungicide |
| Propineb | 70.0 | Wettable Powder (WP) | Fungicide |
| Pretilachlor | 28.7 | Emulsifiable Concentrate (EC) | Herbicide |
| Pyrazosulfuron-ethyl | 10.0 | Wettable Powder (WP) | Herbicide |
| Quinclorac | 21.9 | Suspension Concentrate (SC) | Herbicide |
| Tebuconazole | 23.8 | Emulsifiable Concentrate (EC) | Fungicide |
| Thiophanate-methyl | 70.0 | Wettable Powder (WP) | Fungicide |
| Thiram | 80 | Wettable Powder (WP) | Fungicide |
| Trichlorfon | 95.0 | Soluble Powder (SP) | Insecticide |
| Triclopyr Butotyl | 32.1 | Emulsifiable Concentrate (EC) | Herbicide |
| Tricyclazole | 75.0 | Wettable Powder (WP) | Fungicide |
Fertilisers
| Product | Description | Pack Size | |
|---|---|---|---|
![]() |
Aviafic II (For Organic Farming systems) |
3-5-3, OMRI listed Organic fertiliser, with composted poultry manure and plant elements. | 20kg |
![]() |
Basafic (Pellet) |
5-5-5-1+TE+HA: Organic Composite Fertiliser. Composted poultry manure plus mineral & trace element fertiliser. | 40kg |
![]() |
Super Green (Pellet, Contains high nitrogen (N) for leafy vegetables) |
13-7-8-2+TE+HA: Composite Fertiliser. Composted poultry manure with fortification by mineral fertiliser to induce better plant development. | 40kg |
![]() |
Super Red / Palm (Pellet, Specially formulated for oil palm plantations) |
8-4-18-2+B+HA: Growth Inducing Composite Fertiliser. Composted poultry manure with fortification by mineral fertiliser which provides necessary nutrients during fruiting stage. | 40kg |
![]() |
Prolific Special (Pellet, High potassium (K) fertiliser for fruiting crops) |
11-8-21-2+TE+HA : Fortified Organic Fertiliser. Composted poultry manure with fortification by mineral fertiliser. | 40kg |
![]() |
Aviachips (Fines) |
3-6-3 Fortified Organic Fertiliser. Composted poultry manure with fortification by mineral fertiliser. | 40kg |
![]() |
Basal Green (Ground, High Phosphorus (P) fertiliser in ground form. Ideal for root development) |
2-8-3 Organic Composite Fertiliser. Composted poultry manure with fortification by mineral fertiliser. | 40kg |
![]() |
Aviafic Basal (Ground) |
2-6-3 Organic Composite Fertiliser. Composted poultry manure with fortification by mineral fertiliser. | 40kg |
![]() |
Enrich (Ground) |
2-4-3 Organic Fertiliser. Composted poultry manure. | 40kg |
| Trade Name | Usage | Pack Size |
|---|---|---|
| Atonik | Atonik is a chemical derived plant growth stimulant. It is wide use, suitable for most crops Main function: Stimulates crops’ physiology |
500ml, 1L |
| Verde | Contains N:11 – P:8 – K:6. Providing essential nutrient; suitable for leaf and soil feeding of a wide range of crops (fruits, vegetables, field crops, nurseries, parks and gardens, etc) Main function: Improves plant growth |
1L, 4L, 20L |
| Kenpo 888 | Wetting agent | 4L, 20L |









